| Le Tamaris Prices & Availability - 2012 | ||||||||||
| Month | w/c | £ | w/c | £ | w/c | £ | w/c | £ | w/c | £ |
| January | ||||||||||
| February | ||||||||||
| March | 3 | 750 | 10 | 750 | 17 | 750 | 24 | 750 | 31 | 850 |
| April | 7 | 950 | 14 | 850 | 21 | 800 | 28 | 800 | ||
| May | 5 | 800 | 12 | 800 | 19 | 800 | 26 | 800 | ||
| June | 2 | 1050 | 9 | 950 | 16 | 950 | 23 | 950 | 30 | 1600 |
| July | 7 | 1600 | 14 | 1600 | 21 | 1600 | 28 | 1600 | 1600 | |
| August | 4 | 1600 | 11 | 1600 | 18 | 1600 | 25 | 1600 | ||
| September | 1 | 900 | 8 | 900 | 15 | 900 | 22 | 900 | 29 | 900 |
| October | 6 | 800 | 13 | 800 | 20 | 800 | 27 | 800 | ||
| November | ||||||||||
| December | ||||||||||
*Weeks commence on Saturdays |
Red = Booked (confirmed) | |||||||||
| Green = Reserved | ||||||||||
| Guests who have previously booked at Le Tamaris or Seaton Lodge | ||||||||||
| will receive a 10% discount on the above prices | ||||||||||